José Abella
|
Abella with Santos Laguna in 2016 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | José Javier Abella Fanjul | |||||||||||||||||||
| Date of birth | February 10, 1994 | |||||||||||||||||||
| Place of birth | Córdoba, Veracruz, Mexico | |||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||
| Position(s) | Right-back | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Santos Laguna | |||||||||||||||||||
| Number | 13 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 2008–2013 | Santos Laguna | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2013–2020 | Santos Laguna | 193 | (3) | |||||||||||||||||
| 2020–2023 | Atlas | 93 | (1) | |||||||||||||||||
| 2024 | Juárez | 29 | (0) | |||||||||||||||||
| 2025– | Santos Laguna | 0 | (0) | |||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2013 | Mexico U20 | 8 | (3) | |||||||||||||||||
| 2014 | Mexico U21 | 3 | (0) | |||||||||||||||||
| 2015–2016 | Mexico U23 | 7 | (0) | |||||||||||||||||
| 2018 | Mexico | 1 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 28 September 2023 ‡ National team caps and goals, correct as of 12 September 2018 | ||||||||||||||||||||
José Javier Abella Fanjul (born 10 February 1994) is a Mexican professional footballer who plays as a right-back for Liga MX club Santos Laguna.