José Sosa
|
Sosa playing for Metalist Kharkiv in 2014 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | José Ernesto Sosa | |||||||||||||
| Date of birth | 19 June 1985 | |||||||||||||
| Place of birth | Carcarañá, Argentina | |||||||||||||
| Height | 1.81 m (5 ft 11 in) | |||||||||||||
| Position(s) | Midfielder | |||||||||||||
| Team information | ||||||||||||||
Current team | Estudiantes | |||||||||||||
| Number | 7 | |||||||||||||
| Youth career | ||||||||||||||
| CA Carcarañá | ||||||||||||||
| Estudiantes | ||||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2002–2007 | Estudiantes | 143 | (12) | |||||||||||
| 2007–2010 | Bayern Munich | 35 | (2) | |||||||||||
| 2010 | → Estudiantes (loan) | 17 | (3) | |||||||||||
| 2010–2011 | Napoli | 24 | (1) | |||||||||||
| 2011–2014 | Metalist Kharkiv | 64 | (17) | |||||||||||
| 2014 | → Atlético Madrid (loan) | 15 | (0) | |||||||||||
| 2014 | → Beşiktaş (loan) | 3 | (0) | |||||||||||
| 2014–2016 | Beşiktaş | 55 | (12) | |||||||||||
| 2016–2018 | AC Milan | 18 | (0) | |||||||||||
| 2017–2018 | → Trabzonspor (loan) | 25 | (0) | |||||||||||
| 2018–2020 | Trabzonspor | 56 | (14) | |||||||||||
| 2020–2022 | Fenerbahçe | 53 | (4) | |||||||||||
| 2022– | Estudiantes | 68 | (6) | |||||||||||
| International career‡ | ||||||||||||||
| 2003 | Argentina U20 | 4 | (0) | |||||||||||
| 2008 | Argentina Olympic | 5 | (0) | |||||||||||
| 2005–2013 | Argentina | 19 | (1) | |||||||||||
Medal record
| ||||||||||||||
|
*Club domestic league appearances and goals, correct as of 17 December 2024 ‡ National team caps and goals, correct as of 15 October 2013 | ||||||||||||||
José Ernesto Sosa (born 19 June 1985) is an Argentine professional footballer who plays as a midfielder for Argentina Primera Division club Estudiantes de La Plata. He also represented the Argentina national team.