José de Sousa
| José de Sousa | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De Sousa in 2021 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
| Full name | José Augusto Oliveira de Sousa | ||||||||||||||||||||||
| Nickname | "The Special One" | ||||||||||||||||||||||
| Born | 12 February 1974 Azambuja, Lisbon, Portugal | ||||||||||||||||||||||
| Home town | Torrejón de Ardoz, Spain | ||||||||||||||||||||||
| Darts information | |||||||||||||||||||||||
| Playing darts since | 1994 | ||||||||||||||||||||||
| Darts | 20g Trinidad Signautre | ||||||||||||||||||||||
| Laterality | Right-handed | ||||||||||||||||||||||
| Walk-on music | "I Know You Want Me (Calle Ocho)" by Pitbull | ||||||||||||||||||||||
| Organisation (see split in darts) | |||||||||||||||||||||||
| PDC | 2011– (Tour Card: 2019–) | ||||||||||||||||||||||
| WDF | 2011 | ||||||||||||||||||||||
| Current world ranking | (PDC) 51 (19 June 2025) | ||||||||||||||||||||||
| PDC premier events – best performances | |||||||||||||||||||||||
| World Championship | Last 16: 2023 | ||||||||||||||||||||||
| World Matchplay | Quarter Final: 2022 | ||||||||||||||||||||||
| World Grand Prix | Last 16: 2021 | ||||||||||||||||||||||
| UK Open | Last 16: 2021 | ||||||||||||||||||||||
| Grand Slam | Winner (1): 2020 | ||||||||||||||||||||||
| European Championship | Quarter Final: 2021 | ||||||||||||||||||||||
| Premier League | Runner Up: 2021 | ||||||||||||||||||||||
| PC Finals | Quarter Final: 2021 | ||||||||||||||||||||||
| Masters | Semi Final: 2022 | ||||||||||||||||||||||
| World Series Finals | Last 16: 2021 | ||||||||||||||||||||||
| Other tournament wins | |||||||||||||||||||||||
European Tour Events
Players Championships (x5)
| |||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
José Augusto Oliveira de Sousa (born 12 February 1974) is a Portuguese professional darts player who competes in Professional Darts Corporation (PDC) events, where he reached a peak ranking of world number six in 2022. A PDC Tour Card holder since 2019, he won his first PDC major title at the 2020 Grand Slam of Darts and played at the 2021 Premier League Darts, where he finished as runner-up. His best World Championship performance is reaching the last 16 at 2023 PDC World Championship.
De Sousa represented Spain at the 2011 WDF World Cup, but played for the Portuguese team afterwards at the PDC World Cup of Darts. He is known among darts fans for his maverick-like scoring, relatively frequent miscounts and unorthodox checkouts in matches.