Jovica Antonić
| Crvena zvezda Meridianbet | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Youth System Coordinator | |||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
| Born | 13 July 1966 Belgrade, SR Serbia, SFR Yugoslavia | |||||||||||||||||||||||||||||||||||||||||
| Nationality | Serbian | |||||||||||||||||||||||||||||||||||||||||
| Listed height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||||||||
| NBA draft | 1988: undrafted | |||||||||||||||||||||||||||||||||||||||||
| Playing career | 1982–1990 | |||||||||||||||||||||||||||||||||||||||||
| Position | Point guard | |||||||||||||||||||||||||||||||||||||||||
| Number | 5 | |||||||||||||||||||||||||||||||||||||||||
| Coaching career | 1990–present | |||||||||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||||||||
| As a player: | ||||||||||||||||||||||||||||||||||||||||||
| 1982–1983 | Partizan | |||||||||||||||||||||||||||||||||||||||||
| Jagodina | ||||||||||||||||||||||||||||||||||||||||||
| Poliester Priboj | ||||||||||||||||||||||||||||||||||||||||||
| 1988–1990 | Mladost Zemun | |||||||||||||||||||||||||||||||||||||||||
| As a coach: | ||||||||||||||||||||||||||||||||||||||||||
| 1990–1994 | Mladost Zemun | |||||||||||||||||||||||||||||||||||||||||
| 1994–1995 | Radnički Belgrade | |||||||||||||||||||||||||||||||||||||||||
| 1996–1997 | Zemun | |||||||||||||||||||||||||||||||||||||||||
| 1997–1998 | Sloga (advisor) | |||||||||||||||||||||||||||||||||||||||||
| 1998 | Crvena zvezda Youth | |||||||||||||||||||||||||||||||||||||||||
| 1998–1999 | Crvena zvezda | |||||||||||||||||||||||||||||||||||||||||
| 2000–2001 | Igokea | |||||||||||||||||||||||||||||||||||||||||
| 2002 | Spartak Subotica | |||||||||||||||||||||||||||||||||||||||||
| 2003 | OKK Beograd | |||||||||||||||||||||||||||||||||||||||||
| 2004 | Crvena zvezda Ladies | |||||||||||||||||||||||||||||||||||||||||
| 2005 | Lavovi 063 | |||||||||||||||||||||||||||||||||||||||||
| 2005–2007 | Hemofarm Ladies | |||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | Ergonom | |||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | Jagodina | |||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | Konstantin | |||||||||||||||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||||||||
Jovica Antonić (Serbian Cyrillic: Јовица Антонић, born 13 July 1966) is a Serbian professional basketball coach and former player who is the youth system coordinator for the Crvena zvezda youth system.