Julia Creek, Queensland
| Julia Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKinlay channels, Julia Creek, 2020 | |||||||||||||||
| Coordinates | 20°39′23″S 141°44′37″E / 20.6563°S 141.7436°E | ||||||||||||||
| Population | 549 (2021 census) | ||||||||||||||
| • Density | 0.08875/km2 (0.22985/sq mi) | ||||||||||||||
| Postcode(s) | 4823 | ||||||||||||||
| Elevation | 123 m (404 ft) | ||||||||||||||
| Area | 6,186.2 km2 (2,388.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Mckinlay | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Julia Creek is an outback town and locality in the Shire of Mckinlay, Queensland, Australia. In the 2021 census, the locality of Julia Creek had a population of 549 people.
The town of Oorindi is within the west of the locality (20°41′29″S 141°04′27″E / 20.6913°S 141.0741°E) beside the Oorindi railway station; as at 2019, there is nothing in the town. The town of Gilliat is within the west of the locality (20°41′12″S 141°30′04″E / 20.6866°S 141.5011°E) beside the Gilliat railway station; as at 2019, there is nothing in the town.