Jungle Mahals
| Jungle Mahals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District of British India | |||||||||||||
| 1805–1833 | |||||||||||||
| Flag | |||||||||||||
| Capital | Chhatna | ||||||||||||
| Area | |||||||||||||
| • 1822 | 18,103 km2 (6,990 sq mi) | ||||||||||||
| Population | |||||||||||||
| • 1822  | 1,304,740 | ||||||||||||
| History | |||||||||||||
| • Established  | 1805 | ||||||||||||
| • Bifurcation  | 1833 | ||||||||||||
| 
 | |||||||||||||
Jungle Mahals (lit. jungle estates) was a district formed by British possessions and some independent chiefdoms lying between Birbhum, Burdwan, Midnapore and the hilly country of Chota Nagpur in what is now the Indian state of West Bengal. The district was located in the area known as the Jungle Terry.