Justin Lofton
| Justin Lofton | |||||||
|---|---|---|---|---|---|---|---|
Lofton in 2010 | |||||||
| Born | February 18, 1986 Brawley, California, U.S. | ||||||
| Achievements | 2009 ARCA Re/Max Series Champion | ||||||
| NASCAR Xfinity Series career | |||||||
| 4 races run over 2 years | |||||||
| Best finish | 90th (2010) | ||||||
| First race | 2009 Carfax 250 (Michigan) | ||||||
| Last race | 2010 Dollar General 300 (Chicago) | ||||||
| |||||||
| NASCAR Craftsman Truck Series career | |||||||
| 84 races run over 5 years | |||||||
| 2014 position | 33rd | ||||||
| Best finish | 8th (2012) | ||||||
| First race | 2010 NextEra Energy Resources 250 (Daytona) | ||||||
| Last race | 2014 Pocono Mountains 150 (Pocono) | ||||||
| First win | 2012 North Carolina Education Lottery 200 (Charlotte) | ||||||
| |||||||
| Statistics up to date as of November 1, 2020. | |||||||
Justin William Lofton (born February 18, 1986) is an American professional off-road racing driver. He has also competed in stock car racing, last driving part-time in the ARCA Menards Series West in the No. 30 Ford for Rette Jones Racing. Lofton formerly competed in stock car racing full-time, competing in the ARCA Racing Series and the NASCAR Camping World Truck Series. He is the 2009 ARCA champion.