Justin Thomas
| Justin Thomas | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas in 2023 | |||||||||||||
| Personal information | |||||||||||||
| Full name | Justin Louis Thomas | ||||||||||||
| Nickname | JT | ||||||||||||
| Born | April 29, 1993 Louisville, Kentucky, U.S. | ||||||||||||
| Height | 5 ft 10 in (1.78 m) | ||||||||||||
| Weight | 160 lb (73 kg; 11 st) | ||||||||||||
| Sporting nationality | United States | ||||||||||||
| Residence | Jupiter, Florida, U.S. | ||||||||||||
| Spouse | Jillian Wisniewski (m. 2022) | ||||||||||||
| Children | 1 | ||||||||||||
| Career | |||||||||||||
| College | University of Alabama | ||||||||||||
| Turned professional | 2013 | ||||||||||||
| Current tour(s) | PGA Tour | ||||||||||||
| Former tour(s) | Web.com Tour | ||||||||||||
| Professional wins | 18 | ||||||||||||
| Highest ranking | 1 (May 13, 2018) (5 weeks) | ||||||||||||
| Number of wins by tour | |||||||||||||
| PGA Tour | 16 | ||||||||||||
| European Tour | 4 | ||||||||||||
| Asian Tour | 2 | ||||||||||||
| Korn Ferry Tour | 1 | ||||||||||||
| Other | 1 | ||||||||||||
| Best results in major championships (wins: 2) | |||||||||||||
| Masters Tournament | 4th: 2020 | ||||||||||||
| PGA Championship | Won: 2017, 2022 | ||||||||||||
| U.S. Open | T8: 2020 | ||||||||||||
| The Open Championship | T11: 2019 | ||||||||||||
| Achievements and awards | |||||||||||||
| 
 | |||||||||||||
Justin Louis Thomas (born April 29, 1993) is an American professional golfer who plays on the PGA Tour and is a former world number one. In 2017, Thomas experienced a breakout year, winning five PGA Tour events and the FedEx Cup championship. He has won two major golf championships, winning the PGA Championship in 2017 and 2022.
In May 2018, Thomas became the 21st player to top the Official World Golf Ranking. After winning his second major, Thomas struggled in 2023 and 2024, falling outside the top 30 in the world for the first time in over seven years. In 2025, Thomas returned to the winner's circle for the first time in nearly three years, winning the RBC Heritage and returning to the top 10 in the OWGR.