Juvisy station
Juvisy railway station | |||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||
| Location | Juvisy-sur-Orge, Essonne, Île-de-France, France | ||||||||||||||||||||||||||||||||||||
| Coordinates | 48°41′21″N 2°22′58″E / 48.68917°N 2.38278°E | ||||||||||||||||||||||||||||||||||||
| Line(s) | Paris–Bordeaux railway Villeneuve-Saint-Georges-Montargis railway Grande Ceinture line | ||||||||||||||||||||||||||||||||||||
| Platforms | 12 | ||||||||||||||||||||||||||||||||||||
| Tracks | 12 + Yards | ||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||
| Accessible | Yes, by prior reservation | ||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||
| Station code | 87545244 | ||||||||||||||||||||||||||||||||||||
| Fare zone | 4 | ||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||
| Opened | 20 September 1840 | ||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Juvisy is a railway station in Juvisy-sur-Orge, Essonne, Île-de-France, France. The station was opened in 1840 and is on the Paris–Bordeaux railway, Villeneuve-Saint-Georges-Montargis railway and Grande Ceinture line, a freight railway around Paris. The station is served by Paris' express suburban rail system, the RER Line C and RER Line D. The train services are operated by SNCF. A TGV high-speed service also serves the station. During a survey in 2015, the station served 33,426,629 passengers in that year.