Kadapa Airport
Kadapa Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Airports Authority of India | ||||||||||
| Operator | Airports Authority of India | ||||||||||
| Serves | Kadapa | ||||||||||
| Location | Kadapa, Andhra Pradesh, India | ||||||||||
| Opened | 1953 | ||||||||||
| Elevation AMSL | 430 ft / 131 m | ||||||||||
| Coordinates | 14°30′36″N 078°46′22″E / 14.51000°N 78.77278°E | ||||||||||
| Website | Cuddapah Airport | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (April 2023 - March 2024) | |||||||||||
| |||||||||||
Source: AAI | |||||||||||
Kadapa Airport (IATA: CDP, ICAO: VOCP) is a domestic airport serving Kadapa (formerly Cuddapah) in Andhra Pradesh, India. It is located 12 km (7.5 mi) from the city, and is spread over 669.5 acres (270.9 ha) of land. It has been upgraded at a cost of ₹ 42 crore. The upgraded airport was inaugurated on 7 June 2015 by the then Minister of Civil Aviation, Ashok Gajapathi Raju. The terminal building has a capacity to handle 100 peak hour passengers at a time and the apron can accommodate seven ATR-72 type aircraft.