Kadeisha Buchanan
|
Buchanan in 2025 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kadeisha Buchanan | |||||||||||||||||||||||||
| Date of birth | November 5, 1995 | |||||||||||||||||||||||||
| Place of birth | Toronto, Ontario, Canada | |||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||
| Position(s) | Centre-back | |||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | Chelsea | |||||||||||||||||||||||||
| Number | 26 | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 2004–2010 | Brams United SC | |||||||||||||||||||||||||
| 2011–2013 | Erin Mills SC | |||||||||||||||||||||||||
| College career | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2013–2016 | West Virginia Mountaineers | 91 | (8) | |||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2013 | Toronto Lady Lynx | 4 | (1) | |||||||||||||||||||||||
| 2014 | Ottawa Fury | 1 | (0) | |||||||||||||||||||||||
| 2016 | Vaughan Azzurri | 1 | (0) | |||||||||||||||||||||||
| 2017–2022 | Lyon | 78 | (6) | |||||||||||||||||||||||
| 2022– | Chelsea | 28 | (1) | |||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||
| 2012 | Canada U-17 | 9 | (0) | |||||||||||||||||||||||
| 2014 | Canada U-20 | 4 | (0) | |||||||||||||||||||||||
| 2015 | Canada U-23 | 4 | (0) | |||||||||||||||||||||||
| 2013– | Canada | 154 | (6) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of November 10, 2024 ‡ National team caps and goals, correct as of October 25, 2024 | ||||||||||||||||||||||||||
Kadeisha Buchanan (born November 5, 1995) is a Canadian professional soccer player who plays as a centre-back for English Women's Super League club Chelsea and the Canada women's national team. Born in Toronto and raised in Brampton, Ontario, she is the youngest of seven girls in a single-parent home. Buchanan was only 17 when she made her debut for the national team on January 13, 2013.
Buchanan is a three-time Canadian Player of the Year, winning the award in the years of 2015, 2017, and 2020. At the 2015 Women's World Cup, she won the FIFA Young Player Award.