Kaigan Line
| Kaigan Line | |||
|---|---|---|---|
| A Kobe Municipal Subway 5000 series train in 2016 | |||
| Overview | |||
| Other name(s) | Yumekamome | ||
| Native name | 海岸線 | ||
| Status | Operational | ||
| Owner | Kobe Municipal Transportation Bureau | ||
| Locale | Kobe | ||
| Termini | |||
| Stations | 10 | ||
| Service | |||
| Type | Rapid transit | ||
| System | Kobe Municipal Subway | ||
| Operator(s) | Kobe Municipal Transportation Bureau | ||
| History | |||
| Opened | 7 July 2001 | ||
| Technical | |||
| Line length | 7.9 km (4.9 mi) | ||
| Number of tracks | 2 | ||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||
| Electrification | 1,500 V DC overhead catenary | ||
| Operating speed | 70 km/h (43 mph) | ||
| 
 | |||
The Kaigan Line (海岸線, Kaigan-sen; literally "Coast Line"), also known as the "Yumekamome" (Japanese: 夢かもめ), is one of two lines of the Kobe Municipal Subway. Trains of the line are propelled by linear motors. This is the third linear motor rapid transit line to be built in Japan.