Offenbach-Kaiserlei station
| Hp | ||||||||||||||||||||||||
2013  | ||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||
| Location | Berliner Straße 310 63065 Offenbach am Main Hesse Germany  | |||||||||||||||||||||||
| Coordinates | 50°06′19″N 8°44′23″E / 50.1053°N 8.7398°E | |||||||||||||||||||||||
| Owned by | DB Netz | |||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||
| Train operators | S-Bahn Rhein-Main | |||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||
| Parking | yes | |||||||||||||||||||||||
| Bicycle facilities | yes | |||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||
| Station code | 7169 | |||||||||||||||||||||||
| DS100 code | FOKL | |||||||||||||||||||||||
| IBNR | 8070092 | |||||||||||||||||||||||
| Category | 4 | |||||||||||||||||||||||
| Fare zone | : 3670 | |||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||
| Services | ||||||||||||||||||||||||
  | ||||||||||||||||||||||||
  | ||||||||||||||||||||||||
Offenbach-Kaiserlei station is a railway station in Offenbach am Main, Hesse, Germany.