Kamilė Nacickaitė
Kamilė Nacickaitė with Lithuania women's national team | |||||||||||||||||||||
| Tango Bourges Basket | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Shooting guard / small forward | ||||||||||||||||||||
| Personal information | |||||||||||||||||||||
| Born | December 28, 1989 Šiauliai, Lithuania | ||||||||||||||||||||
| Nationality | Lithuanian | ||||||||||||||||||||
| Listed height | 5 ft 11 in (1.80 m) | ||||||||||||||||||||
| Career information | |||||||||||||||||||||
| College | Drexel (2008–2012) | ||||||||||||||||||||
| Career history | |||||||||||||||||||||
| 2012–2013 | C.U.S. Chieti | ||||||||||||||||||||
| 2013–2014 | TED Ankara Kolejliler | ||||||||||||||||||||
| 2014–2015 | İstanbul Üniversitesi | ||||||||||||||||||||
| 2015 | Adana ASKİ | ||||||||||||||||||||
| 2016 | Fenerbahçe | ||||||||||||||||||||
| 2016–2017 | Dynamo Moscow | ||||||||||||||||||||
| 2017–2018 | Adana ASKİ | ||||||||||||||||||||
| 2018–2019 | Gernika KESB | ||||||||||||||||||||
| 2019–2020 | Stadium Casablanca | ||||||||||||||||||||
| 2020–2021 | CCC Polkowice | ||||||||||||||||||||
| 2021–2022 | Nesibe Aydın GSK | ||||||||||||||||||||
| 2022–2023 | Galatasaray | ||||||||||||||||||||
| 2023– | Tango Bourges Basket | ||||||||||||||||||||
Medals
| |||||||||||||||||||||
Kamilė Nacickaitė (born 28 December 1989) is a Lithuanian professional female basketball player, currently playing for Tango Bourges Basket in France.