Kansas, Oklahoma
Kansas, Oklahoma | |
|---|---|
Location in Oklahoma | |
| Coordinates: 36°12′19″N 94°47′20″W / 36.20528°N 94.78889°W | |
| Country | United States |
| State | Oklahoma |
| County | Delaware |
| Area | |
• Total | 2.04 sq mi (5.28 km2) |
| • Land | 2.04 sq mi (5.28 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,148 ft (350 m) |
| Population (2020) | |
• Total | 711 |
| • Density | 348.53/sq mi (134.57/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP Code | 74347 |
| Area code(s) | 539/918 |
| FIPS code | 40-38600 |
| GNIS feature ID | 2412816 |
| Website | www |
Kansas is a town in Delaware County, Oklahoma, United States. The population was 711 at the 2020 census and an estimated 744 in 2023.