Karlo Primorac
|
Primorac with Dinamo Zagreb in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 1 June 1984 | ||
| Place of birth | Osijek, SFR Yugoslavia | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2010 | Osijek | 136 | (25) |
| 2010 | Dinamo Zagreb | 9 | (0) |
| 2010–2011 | Karlovac | 20 | (5) |
| 2011–2012 | Istra 1961 | 7 | (1) |
| 2013 | Sime Darby | 31 | (28) |
| 2014–2015 | PKNS | 6 | (2) |
| International career‡ | |||
| 2004 | Croatia U20 | 1 | (0) |
| 2004–2005 | Croatia U21 | 9 | (1) |
|
*Club domestic league appearances and goals, correct as of 14 February 2014 ‡ National team caps and goals, correct as of 14 February 2014 | |||
Karlo Primorac (born 1 June 1984 in Osijek) is a Croatian footballer who plays as a forward.