Karrick Martin
| Karrick Martin | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | May 24, 1989 | ||||||||||||||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Saville Community SC, Edmonton, AB | ||||||||||||||||||||||||||||||||||||||||||||
| Skip | Kevin Koe | ||||||||||||||||||||||||||||||||||||||||||||
| Third | Aaron Sluchinski | ||||||||||||||||||||||||||||||||||||||||||||
| Second | Tyler Tardi | ||||||||||||||||||||||||||||||||||||||||||||
| Lead | Karrick Martin | ||||||||||||||||||||||||||||||||||||||||||||
| Curling career | |||||||||||||||||||||||||||||||||||||||||||||
| Member Association | Alberta | ||||||||||||||||||||||||||||||||||||||||||||
| Brier appearances | 10 (2013, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) | ||||||||||||||||||||||||||||||||||||||||||||
| World Championship appearances | 1 (2021) | ||||||||||||||||||||||||||||||||||||||||||||
| Top CTRS ranking | 1st (2018–19) | ||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam victories | 4 (2019 Canadian Open, 2019 Players', 2019 Champions Cup, 2023 Players') | ||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||
Karrick Martin (born May 24, 1989, in Edmonton, Alberta) is a Canadian curler. He currently plays lead on Team Kevin Koe. He is the son of 2010 Olympic champion skip Kevin Martin.