Kasper Asgreen
Asgreen, Nice. Paris–Nice 2023. | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kasper Asgreen | ||||||||||||||||||||
| Born | 8 February 1995 Kolding, Denmark | ||||||||||||||||||||
| Height | 1.92 m (6 ft 3+1⁄2 in) | ||||||||||||||||||||
| Weight | 75 kg (165 lb; 11 st 11 lb) | ||||||||||||||||||||
| Team information | |||||||||||||||||||||
| Current team | EF Education–EasyPost | ||||||||||||||||||||
| Discipline | Road | ||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||
| Rider type | |||||||||||||||||||||
| Amateur team | |||||||||||||||||||||
| 2014 | Odder CK | ||||||||||||||||||||
| Professional teams | |||||||||||||||||||||
| 2015 | MLP Team Bergstraße | ||||||||||||||||||||
| 2016–2018 | Team TreFor | ||||||||||||||||||||
| 2018–2024 | Quick-Step Floors | ||||||||||||||||||||
| 2025– | EF Education–EasyPost | ||||||||||||||||||||
| Major wins | |||||||||||||||||||||
Grand Tours
| |||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Kasper Asgreen (born 8 February 1995) is a Danish cyclist, who currently rides for UCI WorldTeam EF Education–EasyPost. Asgreen won the 2021 Tour of Flanders by defeating Mathieu van der Poel in a sprint finish.