Kearneys Spring, Queensland
| Kearneys Spring Toowoomba, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°36′13″S 151°56′27″E / 27.6036°S 151.9408°E | ||||||||||||||
| Population | 9,419 (2021 census) | ||||||||||||||
| • Density | 1,449/km2 (3,753/sq mi) | ||||||||||||||
| Postcode(s) | 4350 | ||||||||||||||
| Area | 6.5 km2 (2.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
Kearneys Spring is a residential locality in Toowoomba in the Toowoomba Region, Queensland, Australia. In the 2021 census, Kearneys Spring had a population of 9,419 people.