Kelvin Leerdam
|
Leerdam with the Seattle Sounders FC in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kelvin Walther Gianini Leerdam | ||
| Date of birth | 24 June 1990 | ||
| Place of birth | Paramaribo, Suriname | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Right-back | ||
| Team information | |||
Current team | Heracles Almelo | ||
| Number | 27 | ||
| Youth career | |||
| USV Elinkwijk | |||
| 2005–2008 | Feyenoord | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2013 | Feyenoord | 97 | (5) |
| 2013–2017 | Vitesse | 89 | (12) |
| 2017–2020 | Seattle Sounders FC | 92 | (9) |
| 2021 | Inter Miami CF | 29 | (0) |
| 2022–2023 | LA Galaxy | 29 | (1) |
| 2024– | Heracles Almelo | 2 | (0) |
| International career‡ | |||
| 2009 | Netherlands U19 | 3 | (0) |
| 2010–2013 | Netherlands U21 | 19 | (1) |
| 2021– | Suriname | 18 | (0) |
|
*Club domestic league appearances and goals, correct as of 6 March 2024 ‡ National team caps and goals, correct as of 13 June 2025 | |||
Kelvin Leerdam (Dutch pronunciation: [ˈkɛlvɪn leːrˈdɑm]; born 24 June 1990) is a Surinamese professional footballer who plays as a right-back for Heracles Almelo and Suriname national team.