Kemar Roofe
|
Roofe with Rangers in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kemar Roofe | ||
| Date of birth | 6 January 1993 | ||
| Place of birth | Walsall, England | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Derby County | ||
| Number | 9 | ||
| Youth career | |||
| 2009–2011 | West Bromwich Albion | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2015 | West Bromwich Albion | 0 | (0) |
| 2011 | → Víkingur Reykjavík (loan) | 2 | (0) |
| 2012 | → Northampton Town (loan) | 6 | (0) |
| 2013–2014 | → Cheltenham Town (loan) | 9 | (1) |
| 2014 | → Colchester United (loan) | 2 | (0) |
| 2015 | → Oxford United (loan) | 16 | (6) |
| 2015–2016 | Oxford United | 40 | (18) |
| 2016–2019 | Leeds United | 111 | (29) |
| 2019–2020 | Anderlecht | 13 | (6) |
| 2020–2024 | Rangers | 63 | (26) |
| 2025– | Derby County | 3 | (0) |
| International career‡ | |||
| 2021 | Jamaica | 5 | (1) |
|
*Club domestic league appearances and goals, correct as of 23:16, 3 May 2025 (UTC) ‡ National team caps and goals, correct as of 12 November 2021 | |||
Kemar Roofe (born 6 January 1993) is a professional footballer who plays as a forward for EFL Championship club Derby County. Born in England, he has represented the Jamaican national team.
Roofe started his professional career in 2011 at West Bromwich Albion but failed to make a first team appearance, during his spell there had loans at Víkingur Reykjavík, Northampton Town, Cheltenham Town, Colchester United and Oxford United, Roofe would then sign for Oxford United on a permanent basis in 2015, before moving to Leeds United in 2016, after three years at Leeds, Roofe moved to Belgium in 2019 to sign for Anderlecht, before a switch to Scottish club Rangers in 2020, where he remained until his release in the summer of 2024, after being a free agent for 8 months, Roofe joined Derby County on a short term deal in February 2025.
Roofe was capped five times by Jamaica in 2021.