Kenny Gattison
Gattison shoots in the 1986 NCAA tournament  | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | May 23, 1964 Wilmington, North Carolina, U.S.  | ||||||||||||||
| Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||
| Listed weight | 225 lb (102 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | New Hanover (Wilmington, North Carolina)  | ||||||||||||||
| College | Old Dominion (1982–1986) | ||||||||||||||
| NBA draft | 1986: 3rd round, 55th overall pick | ||||||||||||||
| Drafted by | Phoenix Suns | ||||||||||||||
| Playing career | 1986–1996 | ||||||||||||||
| Position | Power forward / center | ||||||||||||||
| Number | 44, 33 | ||||||||||||||
| Coaching career | 1996–present | ||||||||||||||
| Career history | |||||||||||||||
| As a player: | |||||||||||||||
| 1986–1989 | Phoenix Suns | ||||||||||||||
| 1989 | Fulgor Libertas Forlì | ||||||||||||||
| 1989 | Quad City Thunder | ||||||||||||||
| 1989–1995 | Charlotte Hornets | ||||||||||||||
| 1995–1996 | Vancouver Grizzlies | ||||||||||||||
| As a coach: | |||||||||||||||
| 1996–1998 | New Jersey Nets (assistant) | ||||||||||||||
| 2001–2003 | Old Dominion (assistant) | ||||||||||||||
| 2003–2009 | New Orleans Hornets (assistant) | ||||||||||||||
| 2010–2013 | Atlanta Hawks (assistant) | ||||||||||||||
| 2013–2015 | Phoenix Suns (assistant) | ||||||||||||||
| Career highlights | |||||||||||||||
  | |||||||||||||||
| Career NBA statistics | |||||||||||||||
| Points | 3,923 (7.9 ppg) | ||||||||||||||
| Rebounds | 2,327 (4.7 rpg) | ||||||||||||||
| Assists | 444 (0.7 apg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals 
  | |||||||||||||||
Kenneth Clay Gattison (born May 23, 1964) is an American former professional basketball player and National Basketball Association (NBA) assistant coach.