Kentucky Route 3
| KY 3 highlighted in red | ||||
| Route information | ||||
| Maintained by KYTC | ||||
| Length | 79.158 mi (127.392 km) | |||
| Major junctions | ||||
| South end | US 23 / US 460 near Auxier | |||
| US 23 near Louisa | ||||
| North end | US 23 near Catlettsburg | |||
| Location | ||||
| Country | United States | |||
| State | Kentucky | |||
| Counties | Floyd, Johnson, Martin, Lawrence, Boyd | |||
| Highway system | ||||
| 
 | ||||
| 
 | ||||
Kentucky Route 3 (KY 3) is a 79.158-mile-long (127.392 km) state highway in the U.S. state of Kentucky.