Kevin Wolze
|
Wolze with MSV Duisburg in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 9 March 1990 | ||
| Place of birth | Wolfsburg, West Germany | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| –2006 | VfL Wolfsburg | ||
| 2006–2008 | Bolton Wanderers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | VfL Wolfsburg II | 71 | (17) |
| 2011–2019 | MSV Duisburg | 238 | (33) |
| 2019–2021 | VfL Osnabrück | 40 | (2) |
| 2021–2022 | SV Straelen | 8 | (1) |
| International career | |||
| Germany U–16 | 8 | (1) | |
| Germany U–17 | 23 | (4) | |
| Germany U–18 | 7 | (2) | |
| Germany U–19 | 11 | (1) | |
| Germany U–20 | 2 | (0) | |
| *Club domestic league appearances and goals | |||
Kevin Wolze (born 9 March 1990) is a German former professional footballer who played as a defender.