Killick's Mill, Meopham
| Killick's Mill, Meopham | |
|---|---|
| Origin | |
| Grid reference | TQ 6394 6518 | 
| Coordinates | 51°21′43″N 0°21′12.5″E / 51.36194°N 0.353472°E | 
| Operator(s) | Kent County Council | 
| Year built | 1801 | 
| Information | |
| Purpose | Corn mill | 
| Type | Smock mill | 
| Storeys | Three-storey smock | 
| Base storeys | Two-storey base | 
| Smock sides | Six-sided | 
| No. of sails | Four | 
| Type of sails | Double Patent sails | 
| Windshaft | Cast iron | 
| Winding | Fantail | 
| Fantail blades | Six blades | 
| Auxiliary power | Oil engine | 
| No. of pairs of millstones | Four pairs | 
Killick's Mill is a Grade II* listed smock mill in Meopham, Kent, England that was built in 1801 and which has been restored.