Kim Hye-rin
| Kim Hye-rin | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||
| Country | South Korea | |||||||||||||||||||||||||||||||||||
| Born | 19 May 1995 Changwon-si, South Gyeongsang Province, South Korea | |||||||||||||||||||||||||||||||||||
| Residence | Incheon, South Korea | |||||||||||||||||||||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | ||||||||||||||||||||||||||||||||||||
| Highest ranking | 9 (WD 10 March 2020) 105 (XD 13 July 2017) | |||||||||||||||||||||||||||||||||||
| Current ranking | 12 (WD with Chang Ye-na), 213 (XD) (5 July 2022) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||
| Korean name | ||||||||||||||||||||||||||||||||||||
| Hangul | 김혜린 | |||||||||||||||||||||||||||||||||||
| Revised Romanization | Gim Hye-rin | |||||||||||||||||||||||||||||||||||
| McCune–Reischauer | Kim Hye-rin | |||||||||||||||||||||||||||||||||||
Kim Hye-rin (Korean: 김혜린; born 19 May 1995) is a South Korean badminton player. In 2013, she won the mixed doubles title at the Romanian International tournament partnered with Choi Sol-gyu. In 2017, she won the silver medal at the Asia Championships in the women's doubles event.