Kim Jung-gil
| Kim Jung-gil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim at the 2016 Summer Paralympics  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | May 28, 1986 Gumi, North Gyeongsang, South Korea  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 183 cm (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 70 kg (154 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table tennis career  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing style | Right-handed shakehand grip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability class | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 3 (June 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 6 (February 2020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Jung-gil (Korean: 김정길; RR: Gim Jeonggil, born 28 May 1986) is a South Korean para table tennis player. He won a silver medal at the 2012 Summer Paralympics and a gold at the 2016 Summer Paralympics, both in the Class 4–5 team event.