Kim Turner (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Kimberley Turner | ||
| Date of birth | 1 February 1985 | ||
| Place of birth | Belfast, Northern Ireland | ||
| Height | 5 ft 4 in (1.63 m) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Glentoran (Head of Women and Girls) | ||
| Youth career | |||
| 2000–2003 | Belfast United | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2003–2007 | Southern Miss Lady Eagles | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007 | Claremont Stars | 3 | (0) |
| 2009 | Grindavík | 6 | (1) |
| 2009–2010 | Manchester City | 7 | (1) |
| 2010–2013 | Blackburn Rovers Ladies | 35 | (2) |
| 2013–2014 | Manchester City | 6 | (0) |
| 2014–2015 | Sheffield | 5 | (0) |
| 2015–2019 | Fylde | 40 | (3) |
| International career‡ | |||
| Northern Ireland | 46 | (4) | |
| Managerial career | |||
| 2020–2022 | Fylde (joint with Danielle Young) | ||
| 2022– | Glentoran | ||
|
*Club domestic league appearances and goals, correct as of 12:01, 14 December 2022 (UTC) ‡ National team caps and goals, correct as of 12:01, 14 December 2022 (UTC) | |||
Kimberley Turner (born 1 February 1985) is a Northern Irish former footballer, who is currently The Girls' Academy Director and Women's First Team Coach at Glentoran FC. Turner played for Manchester City and Northern Ireland as a midfielder.