Kings Avenue station
Kings Avenue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Kings Avenue Station from the Bus Loop | |||||||||||
| General information | |||||||||||
| Location | 1003 Kings Avenue Jacksonville, Florida | ||||||||||
| Coordinates | 30°18′55″N 81°39′11″W / 30.31528°N 81.65306°W | ||||||||||
| Owned by | Jacksonville Transportation Authority | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Connections |
| ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Parking | 1,717 spaces | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | November 1, 2000 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Kings Avenue station is a Jacksonville Skyway station in Jacksonville, Florida. It is located on Onyx Street between Prudential Drive and Louisa Street in the Southbank area of Downtown Jacksonville.