Kinugasa Station
JO02 Kinugasa Station 衣笠駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Kinugasa Station, June 2019 | |||||||||||
| General information | |||||||||||
| Location | 2-65 Kinugasa, Yokosuka-shi, Kanagawa-ken 238-0031 Japan | ||||||||||
| Coordinates | 35°15′25″N 139°39′41″E / 35.2569°N 139.6613°E | ||||||||||
| Operated by | JR East | ||||||||||
| Line(s) | JO Yokosuka Line | ||||||||||
| Distance | 68.7 km from Tokyo | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Connections |
| ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | JO02 | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 1 April 1944 | ||||||||||
| Passengers | |||||||||||
| FY2019 | 8,369 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Kinugasa Station (衣笠駅, Kinugasa-eki) is a passenger railway station in located in the city of Yokosuka, Kanagawa, Japan, operated by East Japan Railway Company (JR East).