Kirchlengern station
Kirchlengern | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||||||
| Location | Detmold, NRW Germany | ||||||||||||||||||||||||||||||||||
| Coordinates | 52°11′49″N 8°38′43″E / 52.19694°N 8.64528°E | ||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||
| Platforms | 1 | ||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||
| Station code | 3201 | ||||||||||||||||||||||||||||||||||
| DS100 code | HKLG | ||||||||||||||||||||||||||||||||||
| Category | 5 | ||||||||||||||||||||||||||||||||||
| Fare zone | Westfalentarif: 62501 | ||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||
| Opened | 21 November 1855 | ||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Kirchlengern is a railway station located in Kirchlengern, Germany. The station is located on the Löhne–Rheine line. The train services are operated by Eurobahn, NordWestBahn and WestfalenBahn.