Kirwan, Queensland
| Kirwan Townsville, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big W during construction, 2008 | |||||||||||||||
| Coordinates | 19°18′01″S 146°43′26″E / 19.3002°S 146.7238°E | ||||||||||||||
| Population | 20,780 (2021 census) | ||||||||||||||
| • Density | 1,807/km2 (4,680/sq mi) | ||||||||||||||
| Postcode(s) | 4817 | ||||||||||||||
| Area | 11.5 km2 (4.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Thuringowa | ||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
Kirwan is a suburb in the City of Townsville, Queensland, Australia. In the 2021 census, Kirwan had a population of 20,780 people.