Kosta Barbarouses
|
Barbarouses training with Melbourne Victory in 2013 | ||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Konstantinos Barbarouses | |||||||||||||||||||||||||||||||||||||
| Date of birth | 19 February 1990 | |||||||||||||||||||||||||||||||||||||
| Place of birth | Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||
| Position(s) | Winger | |||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||
Current team | Western Sydney Wanderers | |||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||
| 1995–2000 | Miramar Rangers | |||||||||||||||||||||||||||||||||||||
| 2001–2005 | Wellington Olympic | |||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| 2005–2007 | Team Wellington | 19 | (2) | |||||||||||||||||||||||||||||||||||
| 2007–2010 | Wellington Phoenix | 21 | (2) | |||||||||||||||||||||||||||||||||||
| 2008 | → Macarthur Rams (loan) | 10 | (1) | |||||||||||||||||||||||||||||||||||
| 2010–2011 | Brisbane Roar | 33 | (12) | |||||||||||||||||||||||||||||||||||
| 2011–2013 | Alania Vladikavkaz | 13 | (2) | |||||||||||||||||||||||||||||||||||
| 2012–2013 | → Panathinaikos (loan) | 11 | (0) | |||||||||||||||||||||||||||||||||||
| 2013–2016 | Melbourne Victory | 73 | (17) | |||||||||||||||||||||||||||||||||||
| 2016–2017 | Wellington Phoenix | 26 | (5) | |||||||||||||||||||||||||||||||||||
| 2017–2019 | Melbourne Victory | 53 | (25) | |||||||||||||||||||||||||||||||||||
| 2019–2022 | Sydney FC | 63 | (18) | |||||||||||||||||||||||||||||||||||
| 2022–2025 | Wellington Phoenix | 76 | (25) | |||||||||||||||||||||||||||||||||||
| 2025– | Western Sydney Wanderers | 0 | (0) | |||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||
| 2006–2007 | New Zealand U17 | 16 | (12) | |||||||||||||||||||||||||||||||||||
| 2008–2009 | New Zealand U20 | 3 | (2) | |||||||||||||||||||||||||||||||||||
| 2008–2012 | New Zealand U23 | 5 | (4) | |||||||||||||||||||||||||||||||||||
| 2008– | New Zealand | 69 | (9) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 22 April 2025 ‡ National team caps and goals, correct as of 11 June 2025 | ||||||||||||||||||||||||||||||||||||||
Konstantinos "Kosta" Barbarouses (Greek: Κωνσταντίνος "Κώστας" Μπαρμπαρούσης; born 19 February 1990) is a New Zealand professional footballer who plays as a winger for A-League Men club Western Sydney Wanderers.