Kostas Petropoulos
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | January 7, 1956 Patras, Greece | ||||||||||||||
| Listed height | 6 ft 5.75 in (1.97 m) | ||||||||||||||
| Listed weight | 215 lb (98 kg) | ||||||||||||||
| Career information | |||||||||||||||
| Playing career | 1971–1987 | ||||||||||||||
| Position | Shooting guard / small forward | ||||||||||||||
| Number | 7 | ||||||||||||||
| Coaching career | 1988–2005 | ||||||||||||||
| Career history | |||||||||||||||
| As a player: | |||||||||||||||
| 1971–1987 | Apollon Patras | ||||||||||||||
| As a coach: | |||||||||||||||
| 1988–1993 | Greece Under-16 | ||||||||||||||
| 1988 | Greece Under-17 | ||||||||||||||
| 1989 | Greece Women's | ||||||||||||||
| 1989–1993 | Greece (assistant) | ||||||||||||||
| 1991–1993 | Peristeri | ||||||||||||||
| 1993–1995 | Apollon Patras | ||||||||||||||
| 1996–1998 | Sporting | ||||||||||||||
| 1998–1999 | Maroussi | ||||||||||||||
| 1999–2001 | Greece | ||||||||||||||
| 2001–2002 | Maroussi | ||||||||||||||
| 2004–2005 | Panellinios | ||||||||||||||
| Career highlights | |||||||||||||||
As a player:
| |||||||||||||||
Medals
| |||||||||||||||
Konstantinos "Kostas" Petropoulos (Greek: Κωνσταντίνος "Κώστας" Πετρόπουλος) is a Greek former professional basketball coach, and a retired professional basketball player. During his playing career, he was nicknamed "Nureyev". His number 7 jersey was retired by Apollon Patras, in 2016. On 1 February 2020, the Kostas Petropoulos Indoor Hall basketball arena, was named after him, in his honor.