Krishan Pathak
|
Pathak in 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Krishan Bahadur Pathak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
24 April 1997 Kapurthala, Punjab, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing position | Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hockey Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleum Sports Promotion Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Oil Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024– | Kalinga Lancers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Caps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | India U21 | 1 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018– | India | 142 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated on: 18 September 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Krishan Bahadur Pathak (born 24 April 1997) is an Indian field hockey player who plays as a goalkeeper for the Indian national team.