Kyle Laybutt
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 26 September 1995 Bundaberg, Queensland, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 189 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 94 kg (14 st 11 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Five-eighth, Halfback, Lock, Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: As of 18 December 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Bundaberg State High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Zac Laybutt (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Laybutt (born 26 September 1995) is a retired Papua New Guinea international rugby league footballer who played as a lock, centre, five-eighth, halfback and hooker for the Townsville Blackhawks in the Queensland Cup.
He previously played for the North Queensland Cowboys in the NRL.
In 2024 Kyle made his debut for the Indigenous All Stars