La Paz, Leyte
La Paz  | |
|---|---|
| Municipality of La Paz | |
| Nickname:  The Talent Capital Of Eastern Visayas
  | |
| Motto:  Dasig Lapaznon  | |
Map of Leyte with La Paz highlighted  | |
OpenStreetMap  | |
Location within the Philippines  | |
| Coordinates: 10°53′28″N 124°57′26″E / 10.8911°N 124.9572°E | |
| Country | Philippines | 
| Region | Eastern Visayas | 
| Province | Leyte | 
| District | 2nd district | 
| Barangays | 35 (see Barangays) | 
| Government | |
| • Type | Sangguniang Bayan | 
| • Mayor | Angel A. Sia Jr. | 
| • Vice Mayor | Lyndo A. Quiña | 
| • Representative | Lolita T. Javier | 
| • Councilors | List  | 
| • Electorate | 14,748 voters (2025) | 
| Area | |
 • Total  | 72.70 km2 (28.07 sq mi) | 
| Elevation | 144 m (472 ft) | 
| Highest elevation | 1,107 m (3,632 ft) | 
| Lowest elevation | 0 m (0 ft) | 
| Population  (2020 census)  | |
 • Total  | 19,174 | 
| • Density | 260/km2 (680/sq mi) | 
| • Households | 5,094 | 
| Demonym | La Paznon | 
| Economy | |
| • Income class | 5th municipal income class | 
| • Poverty incidence | 32.07  | 
| • Revenue | ₱ 132.9 million (2022) | 
| • Assets | ₱ 365 million (2022) | 
| • Expenditure | ₱ 95.16 million (2022) | 
| • Liabilities | ₱ 90.69 million (2022) | 
| Service provider | |
| • Electricity | Don Orestes Romualdez Electric Coperative (DORELCO) | 
| Time zone | UTC+8 (PST) | 
| ZIP code | 6508  | 
| PSGC | |
| IDD : area code | +63 (0)53 | 
| Native languages | Waray Tagalog  | 
La Paz (IPA: [lɐ 'pas]), officially the Municipality of La Paz (Waray: Bungto han La Paz; Tagalog: Bayan ng La Paz), is a municipality in the province of Leyte, Philippines. According to the 2020 census, it has a population of 19,174 people.