La Pointe-de-l'Île
| Quebec electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries from the 2015 federal election | |||
| Coordinates: | 45°39′04″N 73°30′32″W / 45.651°N 73.509°W | ||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Bloc Québécois | ||
| District created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2021 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2016) | 106,336 | ||
| Electors (2019) | 85,589 | ||
| Area (km²) | 43 | ||
| Pop. density (per km²) | 2,472.9 | ||
| Census division(s) | Montreal | ||
| Census subdivision(s) | Montreal (part), Montréal-Est | ||
La Pointe-de-l'Île (French pronunciation: [la pwɛ̃t də lil]) is a federal electoral district in Quebec, Canada, that has been represented in the House of Commons of Canada since 2004. Its population in 2001 was 98,878.
The riding was created in 2003 from parts of Anjou—Rivière-des-Prairies, Hochelaga—Maisonneuve, and Mercier ridings.