La Tour-de-Peilz railway station
La Tour-de-Peilz | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2017 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | La Tour-de-Peilz Switzerland | ||||||||||||||||||||||||
| Coordinates | 46°27′19.6200″N 6°51′34.2875″E / 46.455450000°N 6.859524306°E | ||||||||||||||||||||||||
| Elevation | 390 m (1,280 ft) | ||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||||||
| Line(s) | Simplon line | ||||||||||||||||||||||||
| Distance | 19.9 km (12.4 mi) from Lausanne | ||||||||||||||||||||||||
| Platforms | 2 (2 side platforms) | ||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||
| Train operators | Swiss Federal Railways | ||||||||||||||||||||||||
| Connections | VMCV buses | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||
| Bicycle facilities | Yes (10 spaces) | ||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | 8501201 (TOUR) | ||||||||||||||||||||||||
| Fare zone | 70 (mobilis) | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| 2023 | 2'800 per weekday (SBB) | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
La Tour-de-Peilz railway station (French: Gare de La Tour-de-Peilz) is a railway station in the municipality of La Tour-de-Peilz, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Simplon line of Swiss Federal Railways.