Lafayette, Madison County, Ohio
Lafayette, Ohio | |
|---|---|
Looking westbound on U.S. Route 40 in Lafayette | |
| Coordinates: 39°56′27″N 83°24′20″W / 39.94083°N 83.40556°W | |
| Country | United States |
| State | Ohio |
| County | Madison |
| Township | Deer Creek |
| Area | |
• Total | 1.05 sq mi (2.7 km2) |
| • Land | 1.05 sq mi (2.7 km2) |
| • Water | 0.0 sq mi (0 km2) |
| Elevation | 1,014 ft (309 m) |
| Population (2020) | |
• Total | 206 |
| • Density | 200/sq mi (76/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 43140 (London) |
| Area code | 740 |
| GNIS feature ID | 2628913 |
| FIPS code | 39-41146 |
Lafayette is an unincorporated community and census-designated place in the center of Deer Creek Township, Madison County, Ohio, United States. It is located along U.S. Route 40, just west of its intersection with U.S. Route 42. The population of Lafayette was 206 at the 2020 census.