Lake Boga railway station
Lake Boga | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silos and siding at Lake Boga looking towards Swan Hill | ||||||||||||||||
| General information | ||||||||||||||||
| Line(s) | Yungera | |||||||||||||||
| Platforms | 1 | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Closed | |||||||||||||||
| History | ||||||||||||||||
| Closed | 4 October 1981 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
Lake Boga railway station was located on the Yungera line. It served the Victoria town of Lake Boga. The station closed to passenger traffic on 4 October 1981 as part of the New Deal timetable for country passengers. A siding and a number of grain silos remain at the site.