Lalor Park
| Lalor Park Sydney, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panorama of Lalor Park's central hub, with the community precinct on the left side of Freeman street, and the shopping district with its carpark on the right side | |||||||||||||||
| Population | 7,834 (2021 census) | ||||||||||||||
| Postcode(s) | 2147 | ||||||||||||||
| Elevation | 60 m (197 ft) | ||||||||||||||
| Location | 35 km (22 mi) west of Sydney CBD | ||||||||||||||
| LGA(s) | Blacktown | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Greenway | ||||||||||||||
| |||||||||||||||
Lalor Park is a suburb of Sydney, in the state of New South Wales, Australia. Lalor Park is located 35 kilometres (22 mi) west of the Sydney central business district in the local government area of the City of Blacktown. Lalor Park is part of the Greater Western Sydney region. Lalor Park is commonly abbreviated as 'L.P'.