Lamb Range
| Lamb Range Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterfall near Copperlode Falls Dam, 2008 | |||||||||||||||
| Coordinates | 17°02′52″S 145°41′19″E / 17.0477°S 145.6886°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4870 | ||||||||||||||
| Area | 229.5 km2 (88.6 sq mi) | ||||||||||||||
| LGA(s) | Cairns Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | |||||||||||||||
| 
 | |||||||||||||||
Lamb Range is a locality in the Cairns Region, Queensland, Australia. In the 2021 census, Lamb Range had "no people or a very low population".