Landsborough railway station
Landsborough | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 1, September 2012 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Cribb Street, Landsborough | ||||||||||||||||||||||||
| Coordinates | 26°48′29″S 152°57′57″E / 26.8081°S 152.9657°E | ||||||||||||||||||||||||
| Owned by | Queensland Rail | ||||||||||||||||||||||||
| Operated by | Queensland Rail | ||||||||||||||||||||||||
| Line(s) | North Coast | ||||||||||||||||||||||||
| Distance | 81.47 kilometres from Central | ||||||||||||||||||||||||
| Platforms | 2 side | ||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||
| Platform levels | 1 | ||||||||||||||||||||||||
| Parking | 207 spaces | ||||||||||||||||||||||||
| Bicycle facilities | No | ||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Status | Staffed | ||||||||||||||||||||||||
| Station code | 600487 (platform 1) 600488 (platform 2) | ||||||||||||||||||||||||
| Fare zone | go card 5 | ||||||||||||||||||||||||
| Website | Queensland Rail | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 1890s | ||||||||||||||||||||||||
| Rebuilt | 2007 | ||||||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Landsborough railway station is located on the North Coast line in Queensland, Australia. It serves the town of Landsborough in the Sunshine Coast Region.