Lappion
Lappion | |
|---|---|
The town hall of Lappion | |
Location of Lappion | |
| Coordinates: 49°36′29″N 3°57′50″E / 49.6081°N 3.9639°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Villeneuve-sur-Aisne |
| Intercommunality | Champagne Picarde |
| Government | |
| • Mayor (2020–2026) | Frédéric Liebens |
Area 1 | 23.71 km2 (9.15 sq mi) |
| Population (2022) | 281 |
| • Density | 12/km2 (31/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02409 /02150 |
| Elevation | 82–134 m (269–440 ft) (avg. 96 m or 315 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lappion (French pronunciation: [lapjɔ̃]) is a commune in the Aisne department in Hauts-de-France in northern France.