Lark Hill, Queensland
| Lark Hill Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larkhill Boundary Road, 2023 | |||||||||||||||
| Coordinates | 27°31′24″S 152°35′49″E / 27.5233°S 152.5969°E | ||||||||||||||
| Population | 69 (2021 census) | ||||||||||||||
| • Density | 17.3/km2 (44.7/sq mi) | ||||||||||||||
| Postcode(s) | 4306 | ||||||||||||||
| Area | 4.0 km2 (1.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Somerset Region | ||||||||||||||
| State electorate(s) | Lockyer | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Lark Hill is a rural locality in the Somerset Region, Queensland, Australia. In the 2021 census, Lark Hill had a population of 69 people.