Laura Pous Tió
Pous Tió at the 2015 Wimbledon Championships | ||||||||||||||||||
| Country (sports) | Spain | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Granollers, Spain | |||||||||||||||||
| Born | 1 October 1984 Granollers | |||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||||||
| Turned pro | 2003 | |||||||||||||||||
| Plays | Right (two-handed backhand) | |||||||||||||||||
| Prize money | $827,965 | |||||||||||||||||
| Singles | ||||||||||||||||||
| Career record | 435–264 | |||||||||||||||||
| Career titles | 20 ITF | |||||||||||||||||
| Highest ranking | No. 72 (30 January 2012) | |||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||
| Australian Open | 1R (2006, 2007, 2011) | |||||||||||||||||
| French Open | 1R (2006, 2011, 2012) | |||||||||||||||||
| Wimbledon | 1R (2006, 2011, 2012) | |||||||||||||||||
| US Open | 2R (2011) | |||||||||||||||||
| Doubles | ||||||||||||||||||
| Career record | 123–130 | |||||||||||||||||
| Career titles | 9 ITF | |||||||||||||||||
| Highest ranking | No. 112 (25 July 2011) | |||||||||||||||||
Medal record
| ||||||||||||||||||
Laura Pous Tió (born 1 October 1984) is a former professional tennis player from Spain.