Lawes, Queensland
| Lawes Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundation Building or the Gatton Agricultural College, 2009 | |||||||||||||||
| Coordinates | 27°34′50″S 152°19′28″E / 27.5805°S 152.3244°E | ||||||||||||||
| Population | 105 (2021 census) | ||||||||||||||
| • Density | 6.91/km2 (17.89/sq mi) | ||||||||||||||
| Postcode(s) | 4343 | ||||||||||||||
| Area | 15.2 km2 (5.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Lockyer Valley Region | ||||||||||||||
| State electorate(s) | Lockyer | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
| |||||||||||||||
Lawes is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Lawes had a population of 105 people.