Le Caire
Le Caire | |
|---|---|
Location of Le Caire | |
| Coordinates: 44°22′13″N 6°03′38″E / 44.3703°N 6.0606°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Seyne |
| Government | |
| • Mayor (2020–2026) | Jean-Michel Magnan |
Area 1 | 17.63 km2 (6.81 sq mi) |
| Population (2022) | 77 |
| • Density | 4.4/km2 (11/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04037 /04250 |
| Elevation | 743–1,559 m (2,438–5,115 ft) (avg. 720 m or 2,360 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Le Caire (French pronunciation: [lə kɛʁ]; Occitan: Lo Caire) is a commune in the Alpes-de-Haute-Provence department in southeastern France, about 30 km north of Sisteron. The town's principal economic activity is aboriculture.