Le Chénay-Gagny station
Le Chénay-Gagny | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Rue du Chemin de Fer Gagny France | ||||||||||
| Coordinates | 48°52′38″N 2°33′10″E / 48.87722°N 2.55278°E | ||||||||||
| Elevation | 58 m (190 ft) | ||||||||||
| Operated by | SNCF | ||||||||||
| Line(s) | Paris-Est–Strasbourg-Ville railway | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 4 | ||||||||||
| Bus routes | |||||||||||
| Bus operators | RATP, Noctilien, Transdev TRA, Les Autobus du Fort | ||||||||||
| Construction | |||||||||||
| Accessible | Yes, by prior reservation | ||||||||||
| Other information | |||||||||||
| Station code | 87113522 | ||||||||||
| Fare zone | 4 | ||||||||||
| History | |||||||||||
| Opened | 20 April 1935 | ||||||||||
| Passengers | |||||||||||
| 2019 | 3,268,600 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Le Chénay-Gagny is a railway station in Gagny, Seine-Saint-Denis, France.